loading
| Availability: | |
|---|---|
|
| |
Product Description
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
FEITENG DIPPER series A2 ACP non-combustible A2 is materials used for Composed with mineral-filled polymer fire retardant as core material,Composed with two sheets of aluminum alloy 3000 or 5000 series in large variety of colors such as PVDF solid/metallic colors or decorative film laminated.
FEITENG DIPPER series A2 ACP made with this technology have achieved world’s highest reaction to fire assistant standard “Class A2-s1,d0” when tested in accordance to European standard EN 13501-1,USA standard NFPA285.

ASTM E84 - CLASS A
EN 13501-1-A2-s1, d0
BS476- CLASS 0
FEITENG DIPPER TECHNICAL DATA
Technical Data
| Item | units | A2 ACP |
| Thickness | mm | 4 |
| Width | mm | 1000~2000 |
| Length | mm | 2000~8000 |
| Color and surface coating | With monochrome, metal color, magic color, imitation aluminum color, imitation wood grain color and other surface effect series |
Performance index
| Item | units | A2 ACP |
| Aluminum thickness on both sides | mm | 0.5 |
| Weight | kg/㎡ | 8.7 |
| Modulus of section | W(cm³/m) | 1.75 |
| Composite plate stiffness | E.J[kN(c㎡/m)] | 2400 |
| Aluminum alloy | 3003/5005 | |
| Alloy state | H24 | |
| Modulus of elasticity | N/m㎡ | 28000 |
| Tensile strength of aluminum alloy | N/m㎡ | Rm≥130 |
| 0.2% yield stress | N/m㎡ | RP0.2≥90 |
| Rate of elongation | A50≥4 | |
| Linear coefficient of thermal expansion | 2.4mm/m Temperature difference of 100°C | |
| Resistance to temperature difference | -50°C~+80°C | |
| Bending strength | MPa | ≥100 |
| Flexural elastic modulus | MPa | ≥2.0*104 |
| Penetration resistance | kN | ≥7 |
| Shear strength | MPa | ≥22 |
| Peeling force | [(N·mm)/mm] | Average ≥110, Minimum ≥100 |
| Sound absorption index | α | 0.05 |
| Sound insulation index | Rw(dB) | 26 |
| Heat transfer coefficient | W/mK | 5.8 |
Product Range
| Thickness: 4mm (6mm on request) | ||||||
| Width (mm) | 1000 | 1250 | 1500 | 1550 | 1750 | 2000 |
| Length (mm) | 2000~8000 | 2000~8000 | 2000~8000 | 2000~8000 | 2000~8000 | 2000~8000 |
| Standard Series | ● | ● | ● | ● | ● | ● |
| Wooden Stone Series | ● | ● | ● | ● | - | - |
| Spectra Series | ● | ● | ● | ● | ● | ● |
| Brushed Mirror Series | ● | ● | ● | - | - | - |
| Texture Velvet Series | ● | ● | ● | ● | ● | ● |
| Diffuse Reflection | ● | ● | ● | ● | ● | ● |
| Copper Stainless Steel | ● | ● | - | - | - | - |
| Zinc Series | ○ | ● | - | - | - | - |
| Anodized Look Series | ● | ● | ● | ● | ● | ● |
| The delivery time and minimum quantity vary according to size and thicknesses. | ||||||
| Other dimensions are available on request. | ||||||
Fire Resistance Classification
| Country | Test accord. to… | A2 ACP |
| EU | EN 13501-1 | Class A2, s1, d0 |
| Germany | EN 1187 (method1)/DIN 4102-7 | passed |
| France | NF P 92-501 | Class M0, non combustible |
| UK | BS 476-6 | Class 0 |
| BS 476-7 | Class 1 | |
| Scandinavia | DS 1085-1 | Class A |
| Switzerland | VKF | Class 6q.3 |
| Russia | GOST 30244-94 | G1 |
| GOST 30402-95 | W1 | |
| GOST 12.1.044-89 | D2 | |
| GOST 12.1.044-89 | T1 | |
| GOST 31251-03 | k0 | |
| Australia | AS ISO 9705 | Group 1 material |
| SMOGRA 1.385 m2/s2 | ||
| AS 1530-3 Indices | 0 (ignitibility) | |
| 0 (flame spread) | ||
| 0 (heat evolved) | ||
| 0-1 (smoke developed) | ||
| EN 13501-1 | A2, s1, d0 | |
| USA | ASTM-E 84 | Class A |
| NFPA285 | passed |
Download