loading
| Availability: | |
|---|---|
|
| |
Product Description
Technical Data
| Item | units | Digital Printing Grade ACP | |||
| Alu. Thickness: <0.2mm | |||||
| mm | 2 | 3 | 4 | 6 | |
| Alu thickness tolerance | mm | ±0.02 | |||
| Alu grade | 1100 | ||||
| Panel weight | Kg/m2 | ≥2.87 | ≥4.02 | ≥5.17 | ≥7.47 |
| Panel length tolerance | mm | ±3 | |||
| Alu grade | mm | ±2 | |||
| Alu grade | mm | ±0.2 | |||
Performance index
| Item | units | Digital Printing Grade ACP | |||
| Alu. Thickness: <0.2mm | |||||
| mm | 2 | 3 | 4 | 6 | |
| Mechanical Property | |||||
| Bending strength | MPa | ≥40 | |||
| Penetration resistance | MPa | ≥2 | |||
| Shear strength | MPa | ≥8 | |||
| Tensile strength of Alu | MPa | ≥125 | |||
| Alu Proof stress(0.2%) | MPa | ≥115 | |||
| The elongation of Alu | % | ≥1 | |||
| Liner thermal expansion | mm/m | ≤2.4(100°C) Aluminum product | |||
| °C-1 | ≤0.0004 Composite panel | ||||
| Thermal deformation temperature | °C | ≥85 | |||
| 180° peel strength | N/mm | ≥3 | |||
| Heat resistance water | / | No change | |||
| Composite Panel Core | |||||
| Core density | 1.15~1.20 | ||||
| Coating | |||||
| Coating thickness | μm | Single avg≥16 min≥14; Double avg≥25 min≥23; Third avg≥32 min≥30 | |||
| glossiness | % | ≥25 | |||
| Coating hardness | / | ≥HB | |||
| Acoustic Performance | |||||
| Sound absorption factor | α | 0.05 | |||
| Sound insulation factor | dB | 23 | 25 | 26 | 27 |
| Thermal Performance | |||||
| Heat transition coefficient | W/mK | 5.98 | 5.65 | 5.54 | 5.34 |
Product Range
| Thickness (mm) | 2 | 3 | 4 |
| Formats (B×L) | |||
| 1000x2440mm | ● | ● | ● |
| 1000x3050mm | ● | ● | ● |
| 1000x4050mm | ● | ● | ● |
| 1250x2440mm | ● | ● | ● |
| 1250x3050mm | ● | ● | ● |
| 1250x4050mm | ● | ● | ● |
| 1500x2440mm | ● | ● | ● |
| 1500x3050mm | ● | ● | ● |
| 1500x4050mm | ● | ● | ● |
| 1575x2440mm | ● | ● | ● |
| 1575x3050mm | ● | ● | ● |
| 1575x4050mm | ● | ● | ● |
| 1750x2440mm | ● | ● | ● |
| 1750x3050mm | ● | ● | ● |
| 1750x4050mm | ● | ● | ● |
| 2000x2440mm | ● | ● | ● |
| 2000x3050mm | ● | ● | ● |
| 2000x4050mm | ● | ● | ● |
| * The above information is the standard size when shipping from the factory, which can be cut into the specifications you need according to customer needs | |||
Download