loading
| Availability: | |
|---|---|
|
| |
Product Description
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Technical Data
| Item | units | Pre-coated ACP |
| Thickness | mm | 4, 6 |
| Width | mm | 800~2050 |
| Length | mm | 1500~8000 |
| Color and surface coating | With monochrome, metal color, magic color, imitation aluminum color, imitation wood grain color and other surface effect series | |
| Special specifications and colors can be negotiated | ||
Performance index
| Item | units | Pre-coated ACP |
| Aluminum thickness on both sides | mm | 0.5 |
| Weight | kg/㎡ | 7.5, 10.7 |
| Modulus of section | W(cm³/m) | 1.75 |
| Composite plate stiffness | E.J[kN(c㎡/m)] | 2400, 5900 |
| Aluminum alloy | 3003/5005 | |
| Alloy state | H24 | |
| Modulus of elasticity | N/m㎡ | 28000 |
| Tensile strength of aluminum alloy | N/m㎡ | Rm≥130 |
| 0.2% yield stress | N/m㎡ | RP0.2≥90 |
| Rate of elongation | A50≥4 | |
| Linear coefficient of thermal expansion | 2.4mm/m Temperature difference of 100°C | |
| Resistance to temperature difference | -50°C~+80°C | |
| Bending strength | MPa | ≥100 |
| Flexural elastic modulus | MPa | ≥2.0*104 |
| Penetration resistance | kN | ≥7 |
| Shear strength | MPa | ≥22 |
| Peeling force | [(N·mm)/mm] | Average ≥110, Minimum ≥100 |
| Sound absorption index | α | 0.05 |
| Sound insulation index | Rw(dB) | 26, 27 |
| Heat transfer coefficient | W/mK | 5.53, 5.3 |
| * The above parameters are measured data of Panel Master laboratory, for reference only, the final data is subject to the actual product | ||
Product Range
| Width (mm) | 1000 | 1250 | 1500 | 1550 | 1750 | 2000 |
| Length (mm) | 2000~8000 | 2000~8000 | 2000~8000 | 2000~8000 | 2000~8000 | 2000~8000 |
| Standard Series | ● | ● | ● | ● | ● | ● |
| Wooden Stone Series | ● | ● | ● | ● | - | - |
| Spectra Series | ● | ● | ● | ● | ● | ● |
| Brushed Mirror Series | ● | ● | ● | - | - | - |
| Texture Velvet Series | ● | ● | ● | ● | ● | ● |
| Diffuse Reflection | ● | ● | ● | ● | ● | ● |
| Copper Stainless Steel | ● | ● | - | - | - | - |
| Zinc Series | ○ | ● | - | - | - | - |
| Anodized Look Series | ● | ● | ● | ● | ● | ● |
| The delivery time and minimum quantity vary according to size and thicknesses. Other dimensions are available on request. | ||||||